ESM267,297.00
+66.75
O 7,228.75 · H 7,304.25 · L 7,223.75Coverage window: Tue 05/05/2026 9:30 AM ET → Tue 05/05/2026 4:52 PM ET · UTC ms 1777987800000 → 1778014354000
The cash session closed with a risk-on index tape, a fading crude panic, and still-respectable haven demand. ES settled the futures board near the highs at 7,297.00 (+66.75), NQ carried leadership at 28,209.25 (+433.25), while CL backed away from Monday's Hormuz spike to 102.55 (-3.87). Gold did not fully surrender the risk hedge: GC held 4,566.3 (+33.0) even with equities bid.
What happened: the market treated the Hormuz conflict as active but not yet economically catastrophic. Late-day news still had UKMTO/projectile reports and U.S./Iran statements, but crude settled lower as traders priced managed disruption instead of full closure. Earnings and AI compute took over as the equity driver after AMD and SMCI printed after the close.
Tomorrow's desk read in one line: ES constructive above 7,260/7,275; NQ remains the cleanest risk-on expression above 28,000; GC remains the hedge above 4,522/4,565; CL is headline-sensitive between 101.08 support and 104.80/105.50 reclaim risk.
ESM26+66.75
O 7,228.75 · H 7,304.25 · L 7,223.75NQM26+433.25
O 27,760.00 · H 28,247.00 · L 27,731.75YMM26+294
O 49,088 · H 49,477 · L 49,060QRM26+44.50
O 2,803.40 · H 2,856.20 · L 2,802.20VIK26-0.1756
O 19.9500 · H 20.0000 · L 19.3800CLM26-3.87
O 104.93 · H 105.48 · L 101.08QAN26-4.06
O 113.82 · H 114.45 · L 109.60RBM26-0.0990
O 3.7138 · H 3.7292 · L 3.5990NGM26-0.095
O 2.851 · H 2.868 · L 2.760GCM26+33.0
O 4,534.0 · H 4,597.5 · L 4,522.7SIN26-0.227
O 73.170 · H 74.645 · L 72.805HGN26+0.1350
O 5.8605 · H 6.0200 · L 5.8565PLN26+5.1
O 1,959.3 · H 2,006.2 · L 1,953.0PAM26+24.00
O 1,494.00 · H 1,534.00 · L 1,491.50DXM26+0.093
O 98.350 · H 98.445 · L 98.180ZNM26+0-035
O 110-070 · H 110-150 · L 110-055ZBM26+0-15
O 112-10 · H 112-26 · L 112-05BAK26+1,645
O 80,600 · H 82,135 · L 80,045TAK26+30.50
O 2,373.50 · H 2,413.50 · L 2,353.50KCN26+4.25
O 286.00 · H 297.20 · L 286.00CTN26+1.88
O 82.93 · H 84.90 · L 82.89CCN26+191
O 3,892 · H 4,129 · L 3,840ZCN26-5-6
O 485-0 · H 487-4 · L 477-2ZSN26-11-2
O 1222-0 · H 1226-0 · L 1210-0ZWN26-13-2
O 641-2 · H 650-2 · L 624-0| Market | Symbol | Contract | Latest | Change | Open | High | Low | Barchart Time | Vs 10:34 AM ET |
|---|---|---|---|---|---|---|---|---|---|
| ES | ESM26 | S&P 500 E-Mini (Jun '26) | 7,297.00 | +66.75 | 7,228.75 | 7,304.25 | 7,223.75 | 15:42 CT | 7,281.25 → 7,297.00 |
| NQ | NQM26 | Nasdaq 100 E-Mini (Jun '26) | 28,209.25 | +433.25 | 27,760.00 | 28,247.00 | 27,731.75 | 15:42 CT | 28,110.25 → 28,209.25 |
| YM | YMM26 | Dow Futures Mini (Jun '26) | 49,373 | +294 | 49,088 | 49,477 | 49,060 | 15:42 CT | 49,342 → 49,373 |
| RTY | QRM26 | Russell 2000 E-Mini (Jun '26) | 2,849.10 | +44.50 | 2,803.40 | 2,856.20 | 2,802.20 | 15:42 CT | 2,845.80 → 2,849.10 |
| VIX | VIK26 | S&P 500 VIX (May '26) | 19.7775 | -0.1756 | 19.9500 | 20.0000 | 19.3800 | 15:42 CT | 19.5000 → 19.7775 |
| CL | CLM26 | Crude Oil WTI (Jun '26) | 102.55 | -3.87 | 104.93 | 105.48 | 101.08 | 15:42 CT | 102.16 → 102.55 |
| Brent | QAN26 | Crude Oil Brent (F) (Jul '26) | 110.38 | -4.06 | 113.82 | 114.45 | 109.60 | 15:41 CT | 111.18 → 110.38 |
| RBOB | RBM26 | Gasoline RBOB (Jun '26) | 3.6392 | -0.0990 | 3.7138 | 3.7292 | 3.5990 | 15:42 CT | 3.6339 → 3.6392 |
| NatGas | NGM26 | Natural Gas (Jun '26) | 2.772 | -0.095 | 2.851 | 2.868 | 2.760 | 15:42 CT | 2.814 → 2.772 |
| GC | GCM26 | Gold (Jun '26) | 4,566.3 | +33.0 | 4,534.0 | 4,597.5 | 4,522.7 | 15:42 CT | 4,589.0 → 4,566.3 |
| SI | SIN26 | Silver (Jul '26) | 73.295 | -0.227 | 73.170 | 74.645 | 72.805 | 15:42 CT | 74.190 → 73.295 |
| HG | HGN26 | High Grade Copper (Jul '26) | 5.9815 | +0.1350 | 5.8605 | 6.0200 | 5.8565 | 15:42 CT | 6.0065 → 5.9815 |
| Platinum | PLN26 | Platinum (Jul '26) | 1,966.6 | +5.1 | 1,959.3 | 2,006.2 | 1,953.0 | 15:42 CT | 1,991.0 → 1,966.6 |
| Palladium | PAM26 | Palladium (Jun '26) | 1,505.50 | +24.00 | 1,494.00 | 1,534.00 | 1,491.50 | 15:29 CT | 1,525.00 → 1,505.50 |
| DXY | DXM26 | U.S. Dollar Index (Jun '26) | 98.355 | +0.093 | 98.350 | 98.445 | 98.180 | 15:28 CT | 98.275 → 98.355 |
| ZN | ZNM26 | 10-Year T-Note (Jun '26) | 110-090 | +0-035 | 110-070 | 110-150 | 110-055 | 15:42 CT | 110-115 → 110-090 |
| ZB | ZBM26 | 30-Year T-Bond (Jun '26) | 112-20 | +0-15 | 112-10 | 112-26 | 112-05 | 15:41 CT | 112-18 → 112-20 |
| BTC Micro | BAK26 | Bitcoin Micro (May '26) | 82,035 | +1,645 | 80,600 | 82,135 | 80,045 | 15:42 CT | 81,615 → 82,035 |
| ETH Micro | TAK26 | Ether Micro (May '26) | 2,397.00 | +30.50 | 2,373.50 | 2,413.50 | 2,353.50 | 15:42 CT | 2,391.00 → 2,397.00 |
| Coffee | KCN26 | Coffee (Jul '26) | 289.75s | +4.25 | 286.00 | 297.20 | 286.00 | 05/05/26 | 294.45 → 289.75s |
| Cotton | CTN26 | Cotton #2 (Jul '26) | 84.80s | +1.88 | 82.93 | 84.90 | 82.89 | 05/05/26 | 84.89 → 84.80s |
| Cocoa | CCN26 | Cocoa (Jul '26) | 4,074s | +191 | 3,892 | 4,129 | 3,840 | 05/05/26 | 4,119 → 4,074s |
| Corn | ZCN26 | Corn (Jul '26) | 480-0s | -5-6 | 485-0 | 487-4 | 477-2 | 05/05/26 | 481-4 → 480-0s |
| Soybeans | ZSN26 | Soybean (Jul '26) | 1211-4s | -11-2 | 1222-0 | 1226-0 | 1210-0 | 05/05/26 | 1221-0 → 1211-4s |
| Wheat | ZWN26 | Wheat (Jul '26) | 627-6s | -13-2 | 641-2 | 650-2 | 624-0 | 05/05/26 | 633-6 → 627-6s |
Rotation vs the morning snapshot: ES improved from 7,281.25 to 7,297.00; NQ improved from 28,110.25 to 28,209.25; CL was roughly stable-to-slightly-firmer from the 10:34 pull but still down hard on the day; GC faded from its morning high zone but held green. The desk message is simple: risk appetite broadened into the close, oil risk premium cooled, but safe-haven metal demand did not vanish.
UKMTO/Al-Monitor reported a cargo vessel struck by a projectile in the Strait of Hormuz. FinancialJuice also carried NBC sourcing that U.S. commercial ships had military security aboard during transit. Rubio headlines framed Operation Epic Fury as over and Project Freedom as the new phase, while Iran denied UAE accusations and stressed its actions were directed at U.S. forces. Defense News reported the Pentagon was still assuring safe passage despite mine-risk warnings.
Desk read: This is not peace. This is a contested transit regime. CL faded because traders saw passage attempts and policy messaging, but the geopolitical tape is still capable of one-headline reversals.
Barchart Energy described crude/gasoline settling sharply lower as Middle East tensions eased. FinancialJuice reported API crude stock change at -8.14M vs -2.8M forecast and gasoline at -6.1M. FT/market-feed headlines emphasized global oil inventories near eight-year lows, while Iraq discount headlines showed how severely Hormuz logistics are distorting regional barrels.
Desk read: The crude selloff is tactical de-risking, not a clean bearish structural turn. Above-$100 WTI is still an inflation tax; a reclaim of 104.80/105.50 puts macro pressure back on ES fast.
FXStreet and Barchart both framed DXY as firmer but contained, helped by resilient U.S. data and safe-haven demand. Al Jazeera carried the EU auto tariff story, with U.S. plans to push EU car tariffs to 25%. Treasury futures finished green enough to support high-multiple risk rather than choke it.
Desk read: The macro backdrop was equity-friendly because oil fell and ZN/ZB held bid. If DXY and yields both break higher tomorrow, the NQ long expression becomes more fragile.
Index futures closed strong: ES +66.75, NQ +433.25, RTY +44.50, VIX only modestly lower at 19.7775. CNBC/market-feed headlines framed the session as equities moving higher as oil prices fell and earnings beat forecasts. AI compute remained the leadership theme into and after the close.
Desk read: NQ leadership is still the market's cleanest story. The caveat is valuation discipline: PLTR-style fades show that beats are not always enough if the stock is already priced for perfection.
FinancialJuice reported AMD adjusted EPS $1.37 vs $1.28 estimate, revenue $10.25B vs $9.89B estimate, and Q2 revenue guide $10.90B–$11.50B vs $10.52B estimate. SMCI posted adjusted EPS $0.84 vs $0.63 estimate, revenue $10.24B vs $12.45B estimate, and Q4 net sales guide $11.0B–$12.5B vs $11.16B estimate. CNBC reported Lucid plans production adjustments because of elevated vehicle inventories.
Desk read: AMD is constructive for AI breadth. SMCI is mixed: the EPS/margin story helps, but the revenue miss creates quality questions. The NQ Globex response will depend on whether traders reward the AI guide more than they punish SMCI's sales miss.
Gold held green despite equity strength. BTC micro futures were up to 82,035, and CNBC noted traders moving into Strategy options after bitcoin retested January highs. Cocoa rallied sharply on West African crop concerns, coffee settled higher with Brazilian real strength, and HG copper held positive.
Desk read: Cross-asset risk is mixed-positive, not complacent. Crypto and copper support risk appetite; gold says keep a hedge; softs are showing their own supply stories.
The cache row used for today's earnings was fetched at 1777992121880 and covered 05/05/2026. Calendar actuals were supplemented with high-signal AMC news rows where the cache had not yet updated.
| Date | Ticker | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual | Why it matters |
|---|---|---|---|---|---|---|
| 2026-05-05 | AMD | 1.3 | 1.37 | $9.90B | $10.25B | Beat; Q2 revenue guide $10.90B–$11.50B vs est. $10.52B; MI450/Helios engagement strengthening. |
| 2026-05-05 | SMCI | 0.63 | 0.84 | $12.39B | $10.24B | EPS beat, revenue missed; Q4 revenue guide $11.0B–$12.5B vs est. $11.16B. |
| 2026-05-05 | SHOP | 0.32 | — | $3.04B | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | OXY | 0.62 | — | $5.44B | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | EOG | 3.21 | — | $6.18B | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | KKR | 1.28 | — | $2.18B | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | LCID | -2.53303 | — | $358.5M | — | CNBC: production adjustment planned due to elevated inventories. |
| 2026-05-05 | JOBY | -0.21 | — | $20.2M | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | BBAI | -0.08 | — | $33.6M | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | MSTR | -3.41 | — | $120.8M | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | PFE | 0.71 | — | $13.84B | $14.45B | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | PYPL | 1.27 | 1.22 | $8.05B | $8.35B | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | MPC | 0.72 | 1.65 | $33.42B | $34.57B | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | CYTK | -1.67 | — | $8.5M | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | ANET | 0.81 | — | $2.62B | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | EA | 2.39 | — | $1.98B | — | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | PCOR | 0.36 | — | $352.8M | $359.3M | Watch for printed actuals / guidance if not yet captured in the cache. |
| 2026-05-05 | FISV | 1.57 | — | $4.73B | $5.03B | Watch for printed actuals / guidance if not yet captured in the cache. |
Not Investment Advice. Scenario feedback only.
| Ticker | Catalyst in cash + AMC window | Desk read |
|---|---|---|
| AMD | Q1 EPS/revenue beat; Q2 guide above consensus; AI GPU commentary positive. | Most important AMC validation for NQ/AI breadth. Constructive if semis hold the after-hours bid. |
| SMCI | Q3 EPS beat but revenue missed; Q4 sales guide bracketed consensus. | Mixed AI infrastructure print: margins good, revenue quality questioned. Watch NVDA/AMD sympathy and server-stock breadth. |
| SHOP | On calendar with EPS est. $0.32 and revenue est. $3.04B. | Tomorrow/AMC software-commerce read; affects high-multiple growth appetite. |
| LCID | CNBC: production adjustment planned due to elevated inventories. | EV demand/inventory overhang; risk is not macro-leading, but it weighs on speculative EV complex. |
| MPC | Calendar/news showed major Q1 beat earlier; refinery story remains tied to crude/product disruption. | Refiners still matter if Hormuz keeps product markets tight. |
| PFE | Revenue actual $14.45B vs est. $13.84B in calendar cache. | Defensive earnings support; not leadership, but stabilizes broad tape. |
| PYPL | EPS actual $1.22 vs est. $1.27; revenue actual $8.35B vs est. $8.05B. | Revenue relief, EPS miss nuance. Watch whether fintech bid fades. |
| PLTR | Morning theme: strong beat/guidance but valuation-tax fade. | Useful tell for expensive AI software tolerance. |
| COIN / MSTR | BTC green and options interest around Strategy noted by CNBC. | Crypto beta supports risk appetite; watch BTC volatility product headline from CME. |
References are not endorsements.